Minute | Score | Chennai Titans | Goa | |
13' | 1 - 0 | Sylvestr J.![]() |
||
19' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
60' | 2 - 1 | Chhangte L.![]() |
||
66' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Singh R.![]() |
||
79' | 2 - 1 | Lanzarote M.![]() |
||
83' | 2 - 1 | Tangri D. (Lanzarote M.)![]() |
||
84' | 2 - 1 | Isma (Sylvestr J.)![]() |
||
84' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

