Minute | Score | Cheltenham Town | Walsall | |
9' | 0 - 0 | Perry T.![]() |
||
38' | 1 - 0 | N'Lundulu D. (Jackson R.)![]() |
||
43' | 2 - 0 | Sercombe L.![]() |
||
46' | 2 - 0 | Taylor C. (Long S.)![]() |
||
46' | 2 - 0 | N'Lundulu D.![]() |
||
46' | 2 - 0 | ![]() |
||
60' | 2 - 0 | Norton C. (N'Lundulu D.)![]() |
||
67' | 2 - 0 | Bradbury T. (Raglan C.)![]() |
||
67' | 2 - 0 | ![]() |
||
68' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
85' | 2 - 0 | Chapman E. (Perry T.)![]() |
||
86' | 2 - 1 | ![]() |
||
89' | 2 - 1 | May A.![]() |

