Minute | Score | Cheltenham Town | Tranmere Rovers | |
24' | 0 - 0 | Broom R.![]() |
||
39' | 0 - 0 | ![]() |
||
42' | 1 - 0 | Varney L.![]() |
||
46' | 1 - 1 | ![]() |
||
61' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Waters B. (Maddox J.)![]() |
||
71' | 1 - 2 | ![]() |
||
72' | 1 - 3 | ![]() |
||
77' | 1 - 3 | ![]() |
||
78' | 1 - 3 | Addai A. (Barnett T.)![]() |
||
78' | 1 - 3 | Bower M. (Pring C.)![]() |
||
83' | 1 - 3 | ![]() |

