Minute | Score | Cheltenham Town | Plymouth Argyle | |
46' | 0 - 0 | Harris M. (Flinders S.)![]() |
||
56' | 1 - 0 | Reid R. (Sang T.)![]() |
||
60' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
77' | 2 - 0 | Reid R. (Clements C.)![]() |
||
80' | 2 - 0 | Lloyd G. (Addai A.)![]() |
||
80' | 2 - 0 | ![]() |
||
81' | 2 - 0 | May A.![]() |
||
87' | 2 - 0 | ![]() |

