Minute | Score | Cheltenham Town | Norwich City U21 | |
61' | 0 - 0 | Chamberlain T. (Chapman E.)![]() |
||
67' | 1 - 0 | Lloyd G.![]() |
||
68' | 1 - 0 | Addai A.![]() |
||
73' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Ebanks C. (Reid R.)![]() |
||
79' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Blair M. (Lloyd G.)![]() |
||
82' | 1 - 0 | Freestone L.![]() |
||
87' | 1 - 0 | Ebanks C.![]() |
||
88' | 1 - 0 | ![]() |

