Minute | Score | Cheltenham Town | Morecambe | |
28' | 1 - 0 | May A.![]() |
||
40' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Addai A. (May A.)![]() |
||
78' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Blair M. (Clements C.)![]() |
||
82' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Reid R. (Williams A.)![]() |
||
88' | 1 - 1 | ![]() |

