Minute | Score | Cheltenham Town | Exeter City | |
1' | 2 - 2 | ![]() |
||
1' | 3 - 2 | Norton C. (Penalty)![]() |
||
2' | 3 - 3 | ![]() |
||
2' | 4 - 3 | Hussey C. (Penalty)![]() |
||
3' | 4 - 3 | ![]() |
||
3' | 4 - 3 | Freestone L. (Penalty missed)![]() |
||
4' | 4 - 4 | ![]() |
||
4' | 4 - 4 | Bonds E. (Penalty missed)![]() |
||
5' | 4 - 5 | ![]() |
||
5' | 4 - 5 | Vassell K. (Penalty missed)![]() |
||
8' | 0 - 1 | ![]() |
||
37' | 1 - 1 | Chapman E. (Vassell K.)![]() |
||
38' | 1 - 2 | ![]() |
||
49' | 1 - 2 | ![]() |
||
62' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Miles F. (Chapman E.)![]() |
||
70' | 2 - 2 | Miles F.![]() |
||
74' | 2 - 2 | ![]() |

