Minute | Score | Cheltenham Town | Barnet | |
8' | 0 - 1 | ![]() |
||
44' | 1 - 1 | Wright D.![]() |
||
50' | 1 - 1 | ![]() |
||
51' | 1 - 2 | ![]() |
||
54' | 1 - 2 | Downes A.![]() |
||
59' | 1 - 2 | Holman D. (Parslow D.)![]() |
||
60' | 1 - 2 | Dayton J. (Munns J.)![]() |
||
67' | 1 - 2 | Cranston J.![]() |
||
72' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Morgan-Smith A. (Wright D.)![]() |
||
74' | 1 - 2 | Waters B.![]() |
||
74' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

