Minute | Score | Cheltenham Town | Altrincham | |
28' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
58' | 1 - 0 | Wright D. (Penalty)![]() |
||
67' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Novakovich A. (Waters B.)![]() |
||
73' | 1 - 0 | Dayton J. (Munns J.)![]() |
||
79' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Rowe J. (Jennings R.)![]() |

