Minute | Score | Chelsea | West Ham United | |
16' | 0 - 0 | Ivanovic B.![]() |
||
17' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Pedro (Kenedy)![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Traore B. (Remy L.)![]() |
||
64' | 0 - 2 | ![]() |
||
75' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Loftus-Cheek R. (Oscar)![]() |
||
88' | 0 - 2 | ![]() |
||
88' | 1 - 2 | Fabregas C. (Penalty)![]() |
||
89' | 1 - 2 | ![]() |

