Minute | Score | Chelsea | Southampton | |
15' | 1 - 0 | Werner T. (Chilwell B.)![]() |
||
28' | 2 - 0 | Werner T.![]() |
||
43' | 2 - 1 | ![]() |
||
48' | 2 - 1 | Chilwell B.![]() |
||
57' | 2 - 2 | ![]() |
||
59' | 3 - 2 | Havertz K. (Werner T.)![]() |
||
72' | 3 - 2 | Ziyech H. (Mount M.)![]() |
||
77' | 3 - 2 | ![]() |
||
84' | 3 - 2 | ![]() |
||
86' | 3 - 2 | ![]() |
||
87' | 3 - 2 | ![]() |
||
87' | 3 - 2 | James R. (Pulisic C.)![]() |
||
90' | 3 - 2 | Abraham T. (Werner T.)![]() |

