Minute | Score | Chelsea | Newcastle United | |
1' | 1 - 1 | Palmer C. (Penalty)![]() |
||
1' | 1 - 2 | ![]() |
||
2' | 0 - 0 | Caicedo M.![]() |
||
2' | 2 - 2 | Gallagher C. (Penalty)![]() |
||
2' | 2 - 2 | ![]() |
||
3' | 3 - 2 | Nkunku C. (Penalty)![]() |
||
3' | 3 - 3 | ![]() |
||
4' | 4 - 3 | Mudryk M. (Penalty)![]() |
||
4' | 4 - 3 | ![]() |
||
16' | 0 - 1 | ![]() |
||
32' | 0 - 1 | Broja A. (Fernandez E.)![]() |
||
46' | 0 - 1 | Gusto M. (Colwill L.)![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
52' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Nkunku C. (Jackson N.)![]() |
||
71' | 0 - 1 | Sterling R.![]() |
||
78' | 0 - 1 | Maatsen I. (Disasi A.)![]() |
||
78' | 0 - 1 | Mudryk M. (Sterling R.)![]() |
||
87' | 0 - 1 | ![]() |

