Minute | Score | Chelsea | Brighton | |
38' | 1 - 0 | Giroud O. (Hudson-Odoi C.)![]() |
||
60' | 2 - 0 | Hazard E. (Loftus-Cheek R.)![]() |
||
63' | 3 - 0 | Loftus-Cheek R. (Hazard E.)![]() |
||
73' | 3 - 0 | Zappacosta D. (Azpilicueta C.)![]() |
||
82' | 3 - 0 | Kovacic M. (Loftus-Cheek R.)![]() |
||
84' | 3 - 0 | Willian (Hazard E.)![]() |

