Minute | Score | Chelsea | Brentford | |
14' | 1 - 0 | Willian![]() |
||
21' | 2 - 0 | Pedro (Batshuayi M.)![]() |
||
55' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Ivanovic B. (Willian)![]() |
||
65' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
69' | 3 - 0 | Ivanovic B. (Pedro)![]() |
||
71' | 3 - 0 | Kenedy (Azpilicueta C.)![]() |
||
75' | 3 - 0 | Costa D. (Pedro)![]() |
||
77' | 3 - 0 | ![]() |
||
81' | 4 - 0 | Batshuayi M. (Penalty)![]() |
||
89' | 4 - 0 | Chalobah N.![]() |

