Minute | Score | Chelsea | Blackburn Rovers | |
23' | 0 - 0 | ![]() |
||
30' | 1 - 0 | Badiashile B.![]() |
||
59' | 2 - 0 | Sterling R. (Palmer C.)![]() |
||
61' | 2 - 0 | Colwill L. (Badiashile B.)![]() |
||
61' | 2 - 0 | Gusto M. (James R.)![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Caicedo M. (Jackson N.)![]() |
||
81' | 2 - 0 | ![]() |
||
87' | 2 - 0 | Madueke N. (Palmer C.)![]() |
||
87' | 2 - 0 | Matos A. (Fernandez E.)![]() |

