Minute | Score | Chelsea | AFC Bournemouth | |
28' | 0 - 0 | Rudiger A. (Christensen A.)![]() |
||
51' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Fabregas C. (Barkley R.)![]() |
||
64' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Hudson-Odoi C. (Zappacosta D.)![]() |
||
67' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
77' | 0 - 3 | Fabregas C.![]() |

