Minute | Score | Chelsea U21 | Everton U21 | |
7' | 1 - 0 | Burstow M. (Brooking J.)![]() |
||
47' | 1 - 0 | Webster C.![]() |
||
55' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Williams D. (Sturge Z.)![]() |
||
75' | 1 - 0 | Hughes B. (Webster C.)![]() |
||
75' | 1 - 0 | Mothersille M. (Fofana D. D.)![]() |
||
76' | 1 - 0 | Castledine L. (Vale H.)![]() |
||
84' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |

