| Minute | Score | Chelsea U19 | Zenit St.Petersburg U19 | |
| 12' | 0 - 0 | Emelianov E. |
||
| 20' | 0 - 0 | Hall L.![]() |
||
| 28' | 0 - 0 | Soonsup-Bell J.![]() |
||
| 34' | 0 - 1 | Kim E. |
||
| 53' | 1 - 1 | Webster C.![]() |
||
| 56' | 1 - 1 | Troshchenkov M. (Emelianov E.) |
||
| 56' | 1 - 1 | Saus V. (Rodionov I.) |
||
| 56' | 1 - 1 | Gee W. (Humphreys B.)![]() |
||
| 60' | 1 - 1 | Haigh J. (Webster C.)![]() |
||
| 67' | 1 - 1 | Murzakov V. (Zigangirov A.) |
||
| 68' | 1 - 1 | Kasimov A. |
||
| 69' | 2 - 1 | Vale H. (Penalty)![]() |
||
| 72' | 3 - 1 | Soonsup-Bell J. (Vale H.)![]() |
||
| 75' | 3 - 1 | Kotov S. (Belokhonov A.) |
||
| 75' | 3 - 1 | Mikhailovskii R. (Kim E.) |
||
| 77' | 3 - 1 | Elliott B. (Rankine D.)![]() |
||
| 77' | 3 - 1 | Fiabema B. (Hall L.)![]() |
||
| 78' | 3 - 1 | Castledine L. (Stutter R.)![]() |
||
| 87' | 3 - 1 | Sandrachuk A. |
||
| 88' | 3 - 1 | Vale H. (Penalty missed)![]() |

Emelianov E.
Kim E.
Troshchenkov M. (Emelianov E.)
Kasimov A.