Minute | Score | Chaves | Sporting Braga | |
21' | 0 - 0 | ![]() |
||
44' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Bressan R.![]() |
||
52' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Nilton (Avto)![]() |
||
77' | 0 - 1 | Platiny (Gallo B.)![]() |
||
82' | 0 - 1 | Joao Teixeira (Brigues F.)![]() |
||
87' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

