Minute | Score | Charlton Athletic | Southampton U21 | |
28' | 1 - 0 | Stockley J. (Purrington B.)![]() |
||
34' | 2 - 0 | Stockley J. (Penalty)![]() |
||
39' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
51' | 2 - 0 | Morgan A.![]() |
||
61' | 2 - 0 | Clayden C. (Jaiyesimi D.)![]() |
||
68' | 2 - 0 | ![]() |
||
71' | 2 - 0 | Dobson G.![]() |
||
73' | 2 - 0 | Pearce J.![]() |
||
75' | 2 - 0 | Blackett-Taylor C. (Kirk C.)![]() |
||
75' | 2 - 1 | ![]() |
||
77' | 2 - 1 | Dempsey B. (Clare S.)![]() |
||
82' | 2 - 1 | ![]() |

