Minute | Score | Charlton Athletic | Leyton Orient | |
12' | 1 - 0 | Aouachria W. (Morgan A.)![]() |
||
15' | 1 - 0 | Aidoo K.![]() |
||
29' | 1 - 0 | Barker C.![]() |
||
46' | 1 - 0 | Mingi J. J. (Pearce J.)![]() |
||
50' | 1 - 0 | ![]() |
||
64' | 2 - 0 | Mingi J. J.![]() |
||
67' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Gavin D. (Aouachria W.)![]() |
||
72' | 2 - 1 | Powell J. (Vennings J.)![]() |
||
74' | 3 - 1 | Maddison M.![]() |
||
78' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |

