Minute | Score | Charlton Athletic | Gillingham | |
1' | 0 - 1 | ![]() |
||
15' | 1 - 1 | Aneke Ch. (Millar L.)![]() |
||
26' | 1 - 1 | Jaiyesimi D. (Forster-Caskey J.)![]() |
||
37' | 1 - 2 | ![]() |
||
52' | 2 - 2 | Stockley J. (Shinnie A.)![]() |
||
59' | 2 - 2 | ![]() |
||
68' | 2 - 2 | Aneke Ch.![]() |
||
70' | 2 - 2 | Aneke Ch.![]() |
||
79' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
81' | 2 - 2 | Oshilaja A.![]() |
||
86' | 2 - 3 | ![]() |
||
88' | 2 - 3 | Schwartz R. (Purrington B.)![]() |

