Minute | Score | Charlton Athletic | Coventry | |
24' | 0 - 0 | ![]() |
||
32' | 1 - 0 | Holmes R.![]() |
||
41' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Johnnie Jackson (Lee Novak)![]() |
||
78' | 2 - 0 | Lookman A.![]() |
||
83' | 2 - 0 | ![]() |
||
86' | 2 - 0 | Brandon Hanlan (Ricky Holmes)![]() |
||
88' | 3 - 0 | Magennis J.![]() |

