Minute | Score | Chapecoense SC | Sao Paulo | |
20' | 0 - 0 | Gomes L.![]() |
||
36' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Araujo R. (Anselmo)![]() |
||
46' | 0 - 1 | Ignacio (Kadu)![]() |
||
64' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Rene Junior (Santos A.)![]() |
||
68' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Geuvanio (Silva B.)![]() |
||
76' | 1 - 1 | Mike (Denner)![]() |
||
82' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Gebing R. (Gomes L.)![]() |
||
87' | 1 - 1 | ![]() |

