Minute | Score | Chapecoense SC | Fortaleza | |
6' | 0 - 1 | ![]() |
||
40' | 0 - 1 | Ignacio![]() |
||
42' | 1 - 1 | Araujo R.![]() |
||
46' | 1 - 1 | Geuvanio (Araujo R.)![]() |
||
46' | 1 - 1 | Gebing R. (Lima)![]() |
||
57' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Jordan![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Almeida H. (Mike)![]() |
||
76' | 1 - 1 | Geuvanio![]() |
||
81' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Nunes K. (Denner)![]() |

