Minute | Score | Chapecoense SC | Flamengo | |
1' | 0 - 2 | ![]() |
||
11' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Ananias (Camilo)![]() |
||
50' | 0 - 2 | Apodi![]() |
||
55' | 0 - 2 | ![]() |
||
66' | 0 - 2 | Maylson (Elicarlos)![]() |
||
76' | 0 - 2 | ![]() |
||
81' | 1 - 2 | Rangel B. (Penalty)![]() |
||
82' | 1 - 2 | Dener![]() |
||
85' | 1 - 2 | de Melo T. (Silva B.)![]() |
||
88' | 1 - 3 | ![]() |

