Minute | Score | Chapecoense SC | Atletico Junior Barranquilla | |
16' | 0 - 0 | ![]() |
||
34' | 0 - 0 | ![]() |
||
36' | 1 - 0 | Ananias![]() |
||
44' | 2 - 0 | Gil![]() |
||
63' | 2 - 0 | ![]() |
||
68' | 2 - 0 | Josimar (Biteco M.)![]() |
||
70' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Lucas (Ananias)![]() |
||
77' | 3 - 0 | Thiego![]() |
||
79' | 3 - 0 | Gil![]() |
||
80' | 3 - 0 | Manoel S. (Gil)![]() |

