Minute | Score | Chapecoense SC | America MG | |
33' | 0 - 0 | Marcinho![]() |
||
36' | 1 - 0 | Mario Sergio (Foguinho)![]() |
||
52' | 1 - 0 | Rafael Carvalheira![]() |
||
63' | 1 - 0 | Romulo (Mario Sergio)![]() |
||
63' | 1 - 0 | Mailton (Marcinho)![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
77' | 2 - 0 | Bruno Leonardo![]() |
||
78' | 2 - 0 | ![]() |
||
79' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Tarik (Giovanni Augusto)![]() |
||
81' | 2 - 1 | Walterson (Thomas Bedinelli)![]() |
||
83' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Mailton![]() |
||
90' | 2 - 2 | ![]() |

