Minute | Score | Chacarita Juniors | Guillermo Brown | |
33' | 0 - 0 | Cano L.![]() |
||
34' | 1 - 0 | Cano L.![]() |
||
38' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Ayala R.![]() |
||
65' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Vismara F. (Baima L.)![]() |
||
71' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Alderete E. (Lucero M.)![]() |
||
81' | 1 - 1 | Ibanez J. (Alvarez Morinigo J. I.)![]() |
||
85' | 2 - 1 | Alderete E.![]() |
||
86' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |

