Minute | Score | CFR Cluj | Sivasspor | |
18' | 0 - 0 | ![]() |
||
28' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Paun A. (Deac C.)![]() |
||
56' | 0 - 1 | Bordeianu M. (Petrila C.)![]() |
||
57' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Camora M.![]() |
||
69' | 0 - 1 | Malele C. (Janga R.)![]() |
||
78' | 0 - 1 | Braun C. (Manea C.)![]() |
||
78' | 0 - 1 | Bus S. (Boateng N.)![]() |
||
84' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |

