Minute | Score | CFR Cluj | Gaz Metan Medias | |
5' | 0 - 0 | Itu C.![]() |
||
14' | 0 - 0 | Manea C.![]() |
||
46' | 0 - 0 | Paun-Alexandru C. (Itu C.)![]() |
||
46' | 0 - 0 | Burca A. (Susic M.)![]() |
||
60' | 0 - 0 | Rondon M. (Djokovic D.)![]() |
||
66' | 0 - 0 | Costache I. (Debeljuh G.)![]() |
||
74' | 0 - 0 | Latovlevici I.![]() |

