Minute | Score | Central Coast Mariners FC | Macarthur | |
25' | 0 - 1 | ![]() |
||
33' | 0 - 1 | Farrell J.![]() |
||
34' | 0 - 2 | ![]() |
||
40' | 1 - 2 | Susnjar A. (Own goal)![]() |
||
43' | 1 - 2 | Nisbet J.![]() |
||
46' | 1 - 2 | N'Kololo B. (Nisbet J.)![]() |
||
46' | 1 - 2 | Muller N. (Balard M.)![]() |
||
60' | 1 - 2 | ![]() |
||
60' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Moresche M. (Goddard C.)![]() |
||
63' | 1 - 2 | Roux S. (Miller L.)![]() |
||
65' | 1 - 2 | ![]() |
||
68' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
76' | 2 - 2 | Bozanic O. (Penalty)![]() |
||
79' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
82' | 2 - 2 | Steele H. (Cummings J.)![]() |
||
85' | 3 - 2 | Moresche M. (Penalty)![]() |
||
87' | 3 - 2 | ![]() |
||
90' | 3 - 3 | ![]() |

