Minute | Score | Central African Republic | Nigeria | |
22' | 0 - 0 | Niamathe S.![]() |
||
24' | 0 - 0 | Gaopandia J.![]() |
||
35' | 0 - 0 | Ngoma I. (Georgino M.)![]() |
||
45' | 0 - 0 | Ngoma I.![]() |
||
55' | 0 - 0 | Namnganda K. (Urie A.)![]() |
||
55' | 0 - 0 | Dambakizi S. (Ban T.)![]() |
||
80' | 0 - 0 | Damona H. K. (Gaopandia J.)![]() |
||
80' | 0 - 0 | Grengou C. (Toropite T.)![]() |

