Minute | Score | Celtic | St Mirren | |
19' | 0 - 0 | ![]() |
||
49' | 1 - 0 | Elyounoussi M.![]() |
||
54' | 2 - 0 | Forrest J. (Christie R.)![]() |
||
63' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Ntcham O. (Brown S.)![]() |
||
75' | 2 - 0 | ![]() |
||
82' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Morgan L. (Edouard O.)![]() |
||
88' | 2 - 0 | Hayes J. (Taylor G.)![]() |

