Minute | Score | Celtic | Hamilton FC | |
12' | 1 - 0 | Ntcham O. (Sinclair S.)![]() |
||
29' | 1 - 1 | ![]() |
||
36' | 1 - 1 | ![]() |
||
40' | 2 - 1 | Forrest J. (Armstrong S.)![]() |
||
41' | 3 - 1 | Sinclair S. (Forrest J.)![]() |
||
50' | 3 - 1 | ![]() |
||
68' | 3 - 1 | Griffiths L. (Edouard O.)![]() |
||
73' | 3 - 1 | Simunovic J. (Boyata D.)![]() |
||
79' | 3 - 1 | ![]() |
||
80' | 3 - 1 | Hayes J. (Forrest J.)![]() |
||
84' | 3 - 1 | ![]() |

