Minute | Score | Celtic | FK Baumit Jablonec | |
26' | 1 - 0 | Turnbull D. (Taylor G.)![]() |
||
40' | 1 - 0 | ![]() |
||
49' | 1 - 0 | ![]() |
||
55' | 2 - 0 | Turnbull D. (McGregor C.)![]() |
||
65' | 2 - 0 | Edouard O. (Furuhashi K.)![]() |
||
70' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
73' | 3 - 0 | Forrest J.![]() |
||
73' | 3 - 0 | Soro I. (Rogic T.)![]() |
||
73' | 3 - 0 | Montgomery A. (Christie R.)![]() |
||
73' | 3 - 0 | Ajeti Al. (Turnbull D.)![]() |
||
84' | 3 - 0 | Bitton N. (McGregor C.)![]() |
||
85' | 3 - 0 | Montgomery A.![]() |
||
88' | 3 - 0 | ![]() |
||
88' | 3 - 0 | ![]() |

