Minute | Score | Ceara | Sport Club Recife | |
9' | 1 - 0 | Vinicius (Jael)![]() |
||
28' | 1 - 0 | Jael![]() |
||
29' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Cleber (Jael)![]() |
||
56' | 1 - 0 | Jhonatan R. (Lima V.)![]() |
||
61' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Dias G. (Igor)![]() |
||
66' | 1 - 1 | Willian Oliveira (Fabinho)![]() |
||
75' | 1 - 1 | ![]() |
||
80' | 2 - 1 | Marlon Adriano![]() |
||
81' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Lacerda G. (Mendoza S.)![]() |

