Minute | Score | Ceara | Red Bull Bragantino | |
12' | 0 - 1 | ![]() |
||
13' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
25' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Lima V. (Mendoza S.)![]() |
||
54' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Ramos da Fonseca K. (Bruno Pacheco)![]() |
||
70' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Gabriel (Marlon Adriano)![]() |
||
76' | 0 - 2 | ![]() |
||
76' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Jhonatan R. (Igor)![]() |
||
84' | 0 - 2 | Jael (Cleber)![]() |
||
85' | 0 - 2 | ![]() |

