Minute | Score | CDSyC Cruz Azul | Toluca | |
7' | 1 - 0 | Rodriguez J. (Baca R.)![]() |
||
16' | 1 - 0 | ![]() |
||
27' | 2 - 0 | Alvarado R. (Romo Barron L. F.)![]() |
||
32' | 2 - 0 | Aldrete A.![]() |
||
44' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Fernandez G. (Gimenez S.)![]() |
||
55' | 2 - 1 | ![]() |
||
56' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Yotun Y. (Romo Barron L. F.)![]() |
||
63' | 3 - 1 | Fernandez G. (Pineda O.)![]() |
||
68' | 3 - 1 | ![]() |
||
76' | 3 - 1 | ![]() |
||
80' | 3 - 1 | Montoya W. (Baca R.)![]() |
||
80' | 3 - 1 | Hernandez E. (Pineda O.)![]() |
||
80' | 3 - 1 | ![]() |
||
80' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Martinez J. (Alvarado R.)![]() |

