Minute | Score | CDSyC Cruz Azul | Tigres UANL | |
5' | 0 - 0 | Romo Barron L. F.![]() |
||
5' | 0 - 0 | ![]() |
||
38' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Rivero I.![]() |
||
46' | 0 - 0 | ![]() |
||
53' | 0 - 0 | Rodriguez J. (Penalty missed)![]() |
||
56' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Gimenez S. (Yotun Y.)![]() |
||
65' | 0 - 0 | Reyes J.![]() |
||
69' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Aldrete A.![]() |
||
78' | 0 - 2 | ![]() |
||
80' | 0 - 2 | Martinez J. (Escobar J.)![]() |
||
80' | 0 - 2 | Hernandez E. (Pineda O.)![]() |
||
81' | 0 - 2 | ![]() |

