Minute | Score | CDSyC Cruz Azul | Pachuca | |
17' | 0 - 0 | ![]() |
||
19' | 0 - 0 | Benitez J.![]() |
||
21' | 0 - 1 | ![]() |
||
24' | 1 - 1 | Gimenez C. (Garcia J.)![]() |
||
32' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Ramirez A. (Ruiz R.)![]() |
||
71' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Cota R. (Gimenez C.)![]() |
||
74' | 2 - 1 | Benitez J. (Rojas J.)![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Rojas J.![]() |
||
89' | 2 - 1 | Cristaldo J. (Rojas J.)![]() |

