Minute | Score | CDSyC Cruz Azul | Necaxa | |
36' | 1 - 0 | Rodriguez J. (Pineda O.)![]() |
||
40' | 1 - 0 | ![]() |
||
51' | 2 - 0 | Dominguez J. (Romo Barron L. F.)![]() |
||
56' | 2 - 0 | ![]() |
||
59' | 3 - 0 | Escobar J. (Romo Barron L. F.)![]() |
||
63' | 3 - 0 | ![]() |
||
70' | 3 - 0 | Gutierrez Torres A. H. (Yotun Y.)![]() |
||
70' | 3 - 0 | Martinez J. (Escobar J.)![]() |
||
70' | 3 - 0 | Hernandez E. (Pineda O.)![]() |
||
75' | 3 - 0 | Caraglio M. (Rodriguez J.)![]() |
||
75' | 3 - 0 | Castro A. (Gimenez S.)![]() |
||
78' | 3 - 0 | Caraglio M.![]() |
||
81' | 3 - 0 | ![]() |
||
81' | 3 - 0 | ![]() |

