Minute | Score | CDSyC Cruz Azul | Monterrey | |
2' | 0 - 0 | Yotun Y.![]() |
||
32' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Lichnovsky I.![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Angulo B. (Rodriguez J.)![]() |
||
66' | 1 - 0 | Aguilar P.![]() |
||
67' | 1 - 0 | ![]() |
||
74' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Salas J. (Yotun Y.)![]() |
||
85' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Gimenez S. (Dominguez J.)![]() |

