Minute | Score | CDSyC Cruz Azul | Club Leon | |
27' | 0 - 1 | ![]() |
||
34' | 0 - 2 | ![]() |
||
43' | 0 - 2 | Benitez J.![]() |
||
46' | 0 - 2 | Rojas A. (Baca R.)![]() |
||
46' | 0 - 2 | Aldrete A. (Ruiz R.)![]() |
||
51' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Ramirez A. (Benitez J.)![]() |
||
65' | 0 - 2 | ![]() |
||
66' | 1 - 2 | Aldrete A. (Gimenez C.)![]() |
||
68' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
77' | 2 - 2 | Garcia J. (Rojas J.)![]() |

