Minute | Score | CD Nacional | Porto B | |
17' | 1 - 0 | Ramirez J. ()![]() |
||
21' | 2 - 0 | Witi![]() |
||
46' | 2 - 0 | Sousa A. (Jose Gomes)![]() |
||
57' | 2 - 0 | Macedo R. (Witi)![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Sousa A. (Carlos Daniel)![]() |
||
73' | 2 - 0 | ![]() |
||
84' | 2 - 0 | ![]() |
||
86' | 2 - 0 | Marakis S. (Esteves L.)![]() |
||
86' | 2 - 0 | Dudu (Gustavo)![]() |
||
87' | 3 - 0 | Ramirez J. (Macedo R.)![]() |

