Minute | Score | CD Mafra | Chaves | |
18' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Camara A. (Penalty)![]() |
||
34' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
51' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Camara A.![]() |
||
64' | 1 - 2 | Ramos R. (Andrezinho)![]() |
||
65' | 1 - 2 | Okitokandjo S. (Martins R.)![]() |
||
65' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Cuca![]() |
||
79' | 1 - 2 | Moura G. (Daniel C.)![]() |
||
81' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Campos N. (Domingos T.)![]() |
||
87' | 1 - 2 | Lee G. (Graca J.)![]() |
||
88' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |

