| Minute | Score | CD Chivas USA | Sporting Kansas City | |
| 12' | 0 - 0 | Chavez M.![]() |
||
| 40' | 0 - 1 | Dwyer D. (Zusi G.) |
||
| 52' | 0 - 2 | Zusi G. (Igor J.) |
||
| 61' | 0 - 2 | Dunn M. (Chavez M.)![]() |
||
| 61' | 0 - 2 | Lopez M. (Nagamura P.) |
||
| 67' | 0 - 2 | Olum L. |
||
| 67' | 0 - 2 | Lopez M. |
||
| 69' | 0 - 2 | Toia D. (Barrera L.)![]() |
||
| 70' | 0 - 2 | Saad S. (Zusi G.) |
||
| 75' | 0 - 2 | Zavaleta E. (Borja F.)![]() |
||
| 77' | 0 - 2 | Bieler C. (Dwyer D.) |
||
| 87' | 0 - 3 | Bieler C. |


Dwyer D. (Zusi G.)