| Minute | Score | Cartagines Deportiva SA | AD grecia | |
| 17' | 1 - 0 | Hernandez M.![]() |
||
| 30' | 1 - 0 | Parker D.![]() |
||
| 31' | 1 - 1 | Araya Y. |
||
| 32' | 2 - 1 | Pemberton J.![]() |
||
| 36' | 2 - 1 | Mora J. |
||
| 46' | 2 - 1 | Camacho S. (Pemberton J.)![]() |
||
| 46' | 2 - 1 | Perez L.![]() |
||
| 56' | 2 - 2 | Rojas H. |
||
| 61' | 2 - 2 | Clunie G. (Jimenez P.)![]() |
||
| 61' | 2 - 2 | Hernandez M.![]() |
||
| 63' | 2 - 2 | Aleman A. (Perreira P.) |
||
| 65' | 2 - 3 | Aleman A. |
||
| 67' | 2 - 3 | Nunez C. (Russell M.)![]() |
||
| 68' | 2 - 3 | Condega J. (Diaz Espinoza L. M.) |
||
| 78' | 2 - 3 | ![]() |
||
| 88' | 2 - 3 | |
||
| 89' | 2 - 3 | ![]() |




