Minute | Score | Carpi | Brescia | |
13' | 0 - 1 | ![]() |
||
28' | 1 - 1 | Arrighini A.![]() |
||
61' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Piu A. (Mokulu B.)![]() |
||
68' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Jelenic E. (Penalty missed)![]() |
||
82' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Vano M. (Arrighini A.)![]() |
||
87' | 1 - 1 | ![]() |

