Minute | Score | Carlisle | Stockport County | |
24' | 0 - 0 | Mellish J.![]() |
||
34' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Patrick O. (McCalmont A.)![]() |
||
61' | 0 - 1 | Edmondson R. (Garner J.)![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Gibson J. (Gordon J.)![]() |
||
78' | 0 - 1 | Charters T. (Guy C.)![]() |
||
82' | 0 - 1 | Dennis K. (Armer J.)![]() |
||
82' | 0 - 1 | ![]() |
||
84' | 1 - 1 | Patrick O.![]() |
||
85' | 1 - 1 | ![]() |

